Key Persons
Sr.No. | Name | Position | Contact |
1 | U Sai Khan Hlaing | Managing Director | +95-95118878 |
2 | U Naw San Pha | Finance Director | +95-9250637715 |
3 | U Min Min Thu | Admin Director | +95-9250022769 |
4 | Daw Su Yee Mon | Assistant General Manager | +95-9402606750 |
5 | Daw Soe Sandi Tun | Assistant General Manager | +95-9402647293 |
Skilled Labours & General Workers
Sr.No. | Particular | Number |
1 | Smith | 15 |
2 | Mason | 15 |
3 | Carpenter | 20 |
4 | Glass & Aluminum | 15 |
5 | Tiling | 15 |
6 | Roofing | 15 |
7 | Painting | 20 |
8 | General Worker | 25 |
Total Number of Employees | |
Administration Employees | 20 |
Engineers & Architects | 22 |
Skilled Labours & General Workers | 140 |